Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Afrikaans | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Basque | 0% | 153 | 981 | 6,337 | 153 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Croatian | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Czech | 83% | 26 | 158 | 1,079 | 26 | 6 | 0 | 0 | |
|
|||||||||
Danish | 83% | 26 | 158 | 1,079 | 26 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Estonian | 83% | 26 | 158 | 1,079 | 26 | 3 | 0 | 0 | |
|
|||||||||
Finnish | 83% | 26 | 158 | 1,079 | 26 | 3 | 0 | 0 | |
|
|||||||||
French | 81% | 28 | 170 | 1,151 | 28 | 33 | 0 | 0 | |
|
|||||||||
Galician | 0% | 153 | 981 | 6,337 | 153 | 0 | 0 | 0 | |
|
|||||||||
German | 83% | 26 | 158 | 1,079 | 26 | 5 | 0 | 0 | |
|
|||||||||
Greek | 83% | 26 | 158 | 1,079 | 26 | 10 | 0 | 0 | |
|
|||||||||
Hungarian | 83% | 26 | 158 | 1,079 | 26 | 3 | 0 | 0 | |
|
|||||||||
Italian | 83% | 26 | 158 | 1,079 | 26 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 83% | 26 | 158 | 1,079 | 26 | 11 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Polish | 83% | 26 | 158 | 1,079 | 26 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 83% | 26 | 158 | 1,079 | 26 | 3 | 0 | 0 | |
|
|||||||||
Romanian | 83% | 26 | 158 | 1,079 | 26 | 1 | 0 | 0 | |
|
|||||||||
Russian | 83% | 26 | 158 | 1,079 | 26 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 83% | 26 | 158 | 1,079 | 26 | 4 | 0 | 0 | |
|
|||||||||
Turkish | 83% | 26 | 158 | 1,079 | 26 | 3 | 0 | 0 | |
|
|||||||||
Ukrainian | 83% | 26 | 158 | 1,079 | 26 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | elsa.yuuu.es |
---|---|
Project maintainers | elsalundqvist |
Translation license | Proprietary |
Translation process |
|
Source code repository |
[email protected]:TheWNetwork/tg-ggbanbot.git
|
Repository branch | main |
Last remote commit |
Error AITest
bc50c8f
Yuuu authored a month ago |
Last commit in Weblate |
Translated using Weblate (Spanish)
fef1be8
elsalundqvist authored 2 months ago |
Weblate repository |
http://translate.yuuu.es/git/ggbanbot/elsa/
|
File mask | messages/*/messages.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,009 | 25,697 | 165,963 | |||
Source | 173 | 1,134 | 7,327 | |||
Translated | 78% | 3,129 | 78% | 20,247 | 78% | 129,479 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 173 | 4% | 1,134 | 4% | 7,327 |
Failing checks | 3% | 121 | 3% | 911 | 3% | 5,941 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 880 | 21% | 5,450 | 21% | 36,484 |
Quick numbers
25,697
Hosted words
4,009
Hosted strings
78%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
elsalundqvist
Pushed changes |
Pushed changes
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
elsalundqvist
Committed changes |
Committed changes
2 months ago
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|
elsalundqvist
New translation |
|