Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MyBar | 14% | 408 | 1,080 | 6,804 | 408 | 0 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | bardemo.yuuu.es |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 476 | 1,260 | 7,938 | |||
Source | 68 | 180 | 1,134 | |||
Translated | 14% | 68 | 14% | 180 | 14% | 1,134 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 68 | 14% | 180 | 14% | 1,134 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 408 | 85% | 1,080 | 85% | 6,804 |
Quick numbers
1,260
Hosted words
476
Hosted strings
14%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
|||||||||
English | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
|||||||||
German | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 68 | 180 | 1,134 | 68 | 0 | 0 | 0 | |
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
New alert |
Could not update the repository.
a month ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|